Applications for work permits received

1. 01/04/2000 to 30/06/2000
2. 01/07/2000 to 30/09/2000
3. 01/10/2000 to 31/12/2000
4. 01/01/2001 to 31/03/2001
5. 01/04/2001 to 30/06/2001
6. 01/07/2001 to 30/09/2001
7. 01/10/2001 to 31/12/2001
8. per cent refused of 1.
9. per cent refused of 7.

1. 2. 3. 4. 5. 6. 7. 8. 9.
USA 6756 6244 5136 5797 7427 5972 4809 22
INDIA 4229 5379 5683 6971 6918 7054 6540 210
PHILIPPINES 1203 2328 2883 3344 2479 2777 2610 26
S. AFRICA 1349 1575 1983 2452 2706 3088 2850 85
AUSTRALIA 1362 1458 1672 2000 2,0992,0421892 56
JAPAN1057897812 1172 1,146 1,097 894 44
CANADA 764 1052 782 717 7571,0281,014 54
NEW ZEALAND518591643814 78892484397
CHINA PR472701 636737890 80290756
PAKISTAN 474 405 440 750 776831754 1419
RUSSIA480469450 508 614 48645264
ZIMBABWE324458432 578657 85176848
NIGERIA394404476462 554633520 39
MALAYSIA- 385 401 455 738 645 811 - 9

Fourteen main countries.
Source: workpermits.gov.uk