Applications for work permits received
1. 01/04/2000 to 30/06/2000
2. 01/07/2000 to 30/09/2000
3. 01/10/2000 to 31/12/2000
4. 01/01/2001 to 31/03/2001
5. 01/04/2001 to 30/06/2001
6. 01/07/2001 to 30/09/2001
7. 01/10/2001 to 31/12/2001
8. per cent refused of 1.
9. per cent refused of 7.
| 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| USA | 6756 | 6244 | 5136 | 5797 | 7427 | 5972 | 4809 | 2 | 2 | |
| INDIA | 4229 | 5379 | 5683 | 6971 | 6918 | 7054 | 6540 | 2 | 10 | |
| PHILIPPINES | 1203 | 2328 | 2883 | 3344 | 2479 | 2777 | 2610 | 2 | 6 | |
| S. AFRICA | 1349 | 1575 | 1983 | 2452 | 2706 | 3088 | 2850 | 8 | 5 | |
| AUSTRALIA | 1362 | 1458 | 1672 | 2000 | 2,099 | 2,042 | 1892 | 5 | 6 | |
| JAPAN | 1057 | 897 | 812 | 1172 | 1,146 | 1,097 | 894 | 4 | 4 | |
| CANADA | 764 | 1052 | 782 | 717 | 757 | 1,028 | 1,014 | 5 | 4 | |
| NEW ZEALAND | 518 | 591 | 643 | 814 | 788 | 924 | 843 | 9 | 7 | |
| CHINA PR | 472 | 701 | 636 | 737 | 890 | 802 | 907 | 5 | 6 | |
| PAKISTAN | 474 | 405 | 440 | 750 | 776 | 831 | 754 | 14 | 19 | |
| RUSSIA | 480 | 469 | 450 | 508 | 614 | 486 | 452 | 6 | 4 | |
| ZIMBABWE | 324 | 458 | 432 | 578 | 657 | 851 | 768 | 4 | 8 | |
| NIGERIA | 394 | 404 | 476 | 462 | 554 | 633 | 520 | 3 | 9 | |
| MALAYSIA | - | 385 | 401 | 455 | 738 | 645 | 811 | - | 9 |
Fourteen main countries.
Source:
workpermits.gov.uk